| NEPA & CEQA | ||||||||
| Abandoned Mine Lands | ||||||||
| Biological Resources | ||||||||
| Due Diligence | ||||||||
| Environmental Remediation | ||||||||
| Habitat Restoration | ||||||||
| Water Quality | ||||||||
| Services | ||||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Agency consultation, interface, and permitting | ||
| ✓ | ✓ | Air quality analysis, calculations, and assessments | ||||||
| ✓ | Application for certification/CEC coordination, consultation, and petition requirements | |||||||
| ✓ | Bat gate construction and installation | |||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Biological assessments and surveys | |
| ✓ | ✓ | CERCLA remedial investigations and feasibility studies (RI/FS) | ||||||
| ✓ | ✓ | Compliance audits | ||||||
| ✓ | ✓ | ✓ | ✓ | Cultural resources surveys | ||||
| ✓ | ✓ | ✓ | ✓ | Environmental awareness training | ||||
| ✓ | Environmental Impact Statements/Reports (EIS/EIR) | |||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | Environmental permitting | |||
| ✓ | ✓ | Erosion control | ||||||
| ✓ | ✓ | Essential fish habitat analysis | ||||||
| ✓ | ✓ | ✓ | Feasibility studies | |||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Field sampling | |
| ✓ | ✓ | Fisheries | ||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | GIS databases and mapping | |
| ✓ | Greenhouse gas (GHG) emissions analysis | |||||||
| ✓ | ✓ | ✓ | Groundwater monitoring | |||||
| ✓ | ✓ | Habitat conservation plans (HCPs) | ||||||
| ✓ | Habitat restoration plans | |||||||
| ✓ | ✓ | ✓ | Hazardous wastes and materials | |||||
| ✓ | ✓ | ✓ | ✓ | Health and safety plans | ||||
| ✓ | ✓ | Historic property surveys | ||||||
| ✓ | Initial studies/mitigated negative declarations (IS/MND) | |||||||
| ✓ | ✓ | Invasive species, native seed collection, reseeding and revegetation | ||||||
| ✓ | Migratory Bird Treaty Act (MBTA) | |||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Mitigation measures development | |
| ✓ | ✓ | ✓ | ✓ | Monitoring well installation, development, and sampling | ||||
| ✓ | ✓ | National pollutant discharge elimination system (NPDES) | ||||||
| ✓ | Noise studies | |||||||
| ✓ | ✓ | Operation and maintenance monitoring | ||||||
| ✓ | ✓ | ✓ | Permitting (401, 404, 1602) | |||||
| ✓ | ✓ | ✓ | Phase I and II environmental site assessments (ESAs) | |||||
| ✓ | ✓ | Plant salvage | ||||||
| ✓ | Preliminary assessment/site investigation (PASI) | |||||||
| ✓ | ✓ | ✓ | Public involvement, hearings, and scoping meetings | |||||
| ✓ | ✓ | ✓ | Rare plant surveys | |||||
| ✓ | ✓ | ✓ | Remedial system design | |||||
| ✓ | ✓ | Reseeding and revegetation | ||||||
| ✓ | ✓ | Resource Conservation and Recovery Act (RCRA) | ||||||
| ✓ | ✓ | Section 7 & 10 ESA consultations | ||||||
| ✓ | ✓ | ✓ | Sensitive receptor surveys | |||||
| ✓ | Socioeconomic and environmental justice | |||||||
| ✓ | ✓ | Special area management plans | ||||||
| ✓ | ✓ | ✓ | Special status species surveys | |||||
| ✓ | ✓ | Spill prevention control and countermeasure (SPCC) plans | ||||||
| ✓ | ✓ | ✓ | Stormwater pollution prevention plans (SWPPPs) | |||||
| ✓ | Surface water monitoring | |||||||
| ✓ | ✓ | ✓ | Vernal pool studies | |||||
| ✓ | ✓ | Water/wastewater treatment studies | ||||||
| ✓ | ✓ | ✓ | ✓ | Wetland assessments, delineations, and restoration | ||||
| ✓ | ✓ | ✓ | Wildlife surveys | |||||
Burleson Consulting © 2011 |
||||||||
